The Manitoba Forage Council governing body consists of 18 voting directors: 9 who represent the general membership, 9 who represent the agricultural industry and the Executive Director. The Council meets four times per year. All positions are for two years.
Wayne Digby, Executive Director: (204) 726-9393 email: mfc(at)mbforagecouncil.mb.ca
| Elected Directors | Area Code: (204) | |||
| Jim | Lintott | Chair | Dugald | 444-2514 |
| Don | Green | Vice Chair | Fisher Branch | 372-8801 |
| Clark | Combs | Director | Deloraine | 769-2201 |
| Ken | Harms | Director | Snowflake | 876-4782 |
| Russel | Chapman | Director | Virden | 748-1830 |
| Michael | Thiele | Director | Shoal Lake | 759-3309 |
| Lorne | Rossnagel | Director | Plumas | 386-2058 |
| Fraser | Stewart | Director | Selkirk | 482-5547 |
| Nevin | Bachmeier | Director | Kleefeld | 371-6102 |
| Chris | Kletke | Director | Brunkild | 736-3580 |
Appointed Directors |
||||
| Ken | Gross | Industry Rep | Brandon | 729-3507 |
| Greg | Johnson | MCPA. Rep | 535-2521 | |
| Larry | Black | MB Dairy Farmers rep. | Deloraine | 747-2867 |
| Glenn | Friesen | MB Agriculture Rep | Carman | 745-5672 |
| Eric | Thornhill | MB Sheep Assoc. Rep | Dugald | 444-5022 |
| Heinz | Nolting | MB Forage Seed Assoc. | Rosser | 467-5922 |
| Gary | Halwas | Processor Rep | Russell | 773-2013 |
| Kim | Ominski | U of M – An Sc. Rep | Winnipeg | 474-9468 |
| Kees | Plaisier | U of M – An Sc. Rep | Winnipeg | 474-9500 |
| Shannon | Scott | Ag. Canada – Brdn Rep | Brandon | 578-3605 |
Benefits of membership: Quarterly newsletters, conference/event discounts & more, research information & more....